Last updated on 26-02-2010 03.54 pm


Monthly Performance for February 2010


Date-Time TYPE SCRIP BUY/SELL ENTRY   TGT/CLOSE       LOT SIZE   P/LOT Risk/LOT   Remarks
02-02-2010 10:30 Intraday MRPL Sell now 79.8 T1: 80.65 T2: Stop: 80.65 (LOT: 4450 )P/Lot: -3782.5 R/Lot: SL HITS
02-02-2010 10:30 Intraday MRPL Buy above 80.65 T1: 79.5 T2: Stop: 79.5 (LOT: 4450 )P/Lot: -5117.5 R/Lot: SL HITS
02-02-2010 11:01 Intraday SUZLON Buy around 80 T1: 78.8 T2: Stop: 78.8 (Lot: 3000 )P/Lot: -3600 R/Lot: SL HITS
02-02-2010 11:06 Intraday NIFTY Buy now 4903 T1: 4890 T2: Stop: 4890 (Lot: 50 )P/Lot: -650 R/Lot: SL HITS
02-02-2010 12:12 Intraday NIFTY sell now 4875 T1: 4819.00 T2: Stop: 4896 (LOT: 50 )P/Lot: 2800 R/Lot: Intraday
02-02-2010 12:26 Intraday UNITECH Sell around 75.5 T1: 72.70 T2: Stop: 76.1 (LOT: 4500 )P/Lot: 12600 R/Lot: Intraday
02-02-2010 14:12 Intraday RNRL Sell now 64.4 T1: 63.35 T2: Stop: 64.75 (LOT: 3576 )P/Lot: 3754.8 R/Lot: Intraday
Performance on 02/02/2010 Profit 6004.8
03-02-2010 9:27 Intraday NIFTY sell now 4865 T1: 4880 T2: Stop: 4880 (LOT: 50 )P/Lot: -750 R/Lot: SL HITS
03-02-2010 9:27 Intraday NIFTY Buy above 4880 T1: 4910 T2: 4985 Stop: 4910 (Lot: 50 )P/Lot: 1500 R/Lot: Booked
03-02-2010 9:44 Intraday LT Buy around 1418 T1: 1455.00 T2: 1500 Stop: 1446 (Lot: 200 )P/Lot: 7400 R/Lot: Booked
03-02-2010 9:56 Intraday BALRAMCHIN Sell now 117.5 T1: 119.5 T2: Stop: 119.5 (LOT: 2400 )P/Lot: -4800 R/Lot: SL HITS
03-02-2010 10:31 Intraday HEROHONDA Buy around 1600 T1: 1630.00 T2: 1685 Stop: 1618 (Lot: 200 )P/Lot: 6000 R/Lot: Booked
03-02-2010 12:24 Intraday NIFTY4900CE Buy above: 129 T1: 122 T2: Stop: 122 (Lot: 50 )P/Lot: -350 R/Lot: SL HITS
03-02-2010 12:45 Intraday HDFC Buy Now: 2515 T1: 2495 T2: Stop: 2495 (Lot: 150 )P/Lot: -3000 R/Lot: SL HITS
03-02-2010 12:58 Intraday ABAN Buy around 1203 T1: 1195 T2: 1330 Stop: 1195 (Lot: 400 )P/Lot: -3200 R/Lot: SL HITS
Performance on 03/02/2010 Profit 2800
04-02-2010 9:25 Intraday ASHOKLEY Buy around 53.15 T1: 52.65 T2: 56 Stop: 52.65 (Lot: 9550 )P/Lot: -4775 R/Lot: SL HITS
04-02-2010 9:25 Intraday ASHOKLEY Sell below: 52.65 T1: 52.85 T2: 56 Stop: 52.85 (Lot: 9550 )P/Lot: -1910 R/Lot: SL HITS
04-02-2010 10:41 Intraday BAJAJHIND Buy above: 201 T1: 198.5 T2: 215 Stop: 198.5 (Lot: 1425 )P/Lot: -3562.5 R/Lot: SL HITS
04-02-2010 11:17 Intraday ESSAROIL Sell now 145 T1: 140.50 T2: Stop: 144.5 (LOT: 1412 )P/Lot: 6354 R/Lot: Booked
04-02-2010 12:06 Intraday BOMDYEING Buy around 558 T1: 549 T2: 590 Stop: 549 (Lot: 350 )P/Lot: -3150 R/Lot: SL HITS
04-02-2010 12:06 Intraday BOMDYEING Sell below: 549 T1: 545 T2: 590 Stop: 549 (Lot: 350 )P/Lot: 1400 R/Lot: Intraday
04-02-2010 14:36 Position BHARTIARTL Sell below: 305 T1: 301.00 T2: Stop: 300 (LOT: 500 )P/Lot: 2000 R/Lot: Booked
Performance on 04/02/2010 loss -3643.5
05-02-2010 10:40 Intraday HEROHONDA Sell now 1558 T1: 1565 T2: Stop: 1565 (LOT: 200 )P/Lot: -1400 R/Lot: sl hits
05-02-2010 12:23 Position NIFTY Sell below: 4713 T1: 4735 T2: Stop: 4735 (LOT: 50 )P/Lot: -1100 R/Lot: sl hits
05-02-2010 12:36 Position SBIN Sell below: 1885 T1: 1895 T2: Stop: 1895 (LOT: 132 )P/Lot: -1320 R/Lot: sl hits
05-02-2010 12:52 Position SUZLON Sell below: 70.8 T1: 72 T2: Stop: 72 (LOT: 3000 )P/Lot: -3600 R/Lot: sl hits
05-02-2010 13:58 Position RCOM Sell below: 160.5 T1: 162.5 T2: Stop: 162.5 (LOT: 700 )P/Lot: -1400 R/Lot: sl hits
Performance on 05/02/2010 loss -8820
Weekly Performance loss -3658.7
08-02-2010 12:33 Intraday PUNJLLOYD Sell around 173.5 T1: 176 T2: Stop: 176 (LOT: 1500 )P/Lot: -3750 R/Lot: SL HITS
Performance on 08/02/2010 loss -3750
09-02-2010 10:47 Position NIFTY Buy above: 4790 T1: 4775 T2: 5000 Stop: 4775 (Lot: 50 )P/Lot: -750 R/Lot: sl hits
09-02-2010 10:55 Position TATAMOTORS Buy above: 680 T1: 675 T2: Stop: 675 (Lot: 850 )P/Lot: -4250 R/Lot: sl hits
09-02-2010 11:03 Intraday BHEL Buy above: 2347 T1: 2339 T2: Stop: 2339 (Lot: 150 )P/Lot: -1200 R/Lot: sl hits
09-02-2010 11:07 Intraday TATAMOTORS Buy around 683 T1: 680 T2: 719 Stop: 680 (Lot: 850 )P/Lot: -2550 R/Lot: sl hits
09-02-2010 14:17 Position CHAMBLFERT Buy around 72.85 T1: 71.5 T2: 83 Stop: 71.5 (Lot: 3450 )P/Lot: -4657.5 R/Lot: sl hits
Performance on 09/02/2010 loss -13408
10-02-2010 13:37 Intraday RANBAXY Buy Now: 413 T1: 410 T2: 430 Stop: 410 (Lot: 800 )P/Lot: -2400 R/Lot: SL hits
Performance on 10/02/2010 loss -2400
11-02-2010 10:08 Intraday NIFTY Buy now 4830 T1: 4815 T2: 4940 Stop: 4815 (Lot: 50 )P/Lot: -750 R/Lot: SL HITS
11-02-2010 10:08 Intraday NIFTY Sell below 4815 T1: 4830 T2: Stop: 4830 (Lot: 50 )P/Lot: -750 R/Lot: SL HITS
11-02-2010 10:58 Intraday INDIACEM Sell now 122.25 T1: 123 T2: 117.00 Stop: 123 (LOT: 1450 )P/Lot: -1087.5 R/Lot: SL HITS
11-02-2010 11:28 Intraday RELIANCE Buy Now: 1000 T1: 1018.00 T2: 1025 Stop: 1010 (Lot: 300 )P/Lot: 5400 R/Lot: Intraday
11-02-2010 11:47 Intraday POLARIS Sell now 162 T1: 161.00 T2: 159.00 Stop: 161 (LOT: 2800 )P/Lot: 2800 R/Lot: Booked
11-02-2010 12:30 Intraday FINANTECH Buy around 1519 T1: 1525 T2: Stop: 1525 (Lot: 150 )P/Lot: 900 R/Lot: Booked
11-02-2010 14:55 BTST M&M Buy Now: 994 T1: 995 T2: 1080 Stop: 995 (Lot: 312 )P/Lot: 312 R/Lot: Booked
Performance on 11/02/2010 Profit 6824.5
Weekly Performance loss -12733
15-02-2010 11:01 Intraday RELINFRA Sell now 1066 T1: 1048.00 T2: Stop: 1064 (LOT: 276 )P/Lot: 4968 R/Lot: Booked
15-02-2010 12:06 Intraday LITL Sell now 49.1 T1: 49.5 T2: 46.25 Stop: 49.5 (LOT: 6380 )P/Lot: -2552 R/Lot: SL HITS
15-02-2010 13:59 Intraday Bomdyeing Buy around  516 T1: 510.00 T2: 540 Stop: 509 (Lot: 385 )P/Lot: -2310 R/Lot: Intraday
Performance on 15/02/2010 Profit 106
16-02-2010 9:28 Position TATAPOWER Sell below: 1235 T1: 1245 T2: Stop: 1245 (LOT: 200 )P/Lot: -2000 R/Lot: SL HITS
16-02-2010 9:42 Intraday NIFTY Sell now: 4803 T1: 4814 T2: Stop: 4814 (LOT: 50 )P/Lot: -550 R/Lot: SL HITS
16-02-2010 11:56 Intraday BHARTIARTL Sell now 274 T1: 273 T2: 231.00 Stop: 273 (LOT: 500 )P/Lot: 500 R/Lot: Booked
16-02-2010 14:42 BTST SIEMENS Buy above: 661 T1: 670.00 T2: Stop: 658 (Lot: 752 )P/Lot: 6768 R/Lot: Booked
Performance on 16/02/2010 Profit 4718
17-02-2010 10:27 Intraday RELCAPITAL Sell now 772 T1: 770.00 T2: 760.00 Stop: 770 (LOT: 276 )P/Lot: 552 R/Lot: Booked
17-02-2010 13:05 Position SAIL Buy above: 214 T1: 212.5 T2: Stop: 212.5 (Lot: 1350 )P/Lot: -2025 R/Lot: SL HITS
17-02-2010 13:40 Intraday Nifty4900CE Buy above: 72 T1: 63 T2: Stop: 63 (Lot: 50 )P/Lot: -450 R/Lot: SL HITS
17-02-2010 14:33 Position BANKNIFTY Buy above: 8526 T1: 8515 T2: Stop: 8515 (Lot: 50 )P/Lot: -550 R/Lot: SL HITS
17-02-2010 14:37 Intraday NIFTY Buy above: 4915 T1: 4902 T2: Stop: 4893 (Lot: 50 )P/Lot: -650 R/Lot: Intraday
Performance on 17/02/2010 Loss -3123
18-02-2010 10:39 Intraday TITAN Sell now 1842 T1: 1836 T2: Stop: 1836 (LOT: 206 )P/Lot: 1236 R/Lot: BOOKED
18-02-2010 11:05 Intraday Bomdyeing Buy around 545 T1: 550 T2: Stop: 550 (Lot: 385 )P/Lot: 1925 R/Lot: BOOKED
18-02-2010 11:49 Intraday RENUKA Sell below: 184.5 T1: 182.00 T2: Stop: 185 (LOT: 2500 )P/Lot: 6250 R/Lot: BOOKED
18-02-2010 11:59 Intraday ICICIBANK Buy around 850 T1: 844 T2: 870 Stop: 844 (Lot: 350 )P/Lot: -2100 R/Lot: SL HITS
18-02-2010 12:09 Intraday DLF-CASH Sell now 308 T1: 302.25 T2: 296.00 Stop: 311 (LOT: 800 )P/Lot: 4600 R/Lot: Intraday
18-02-2010 12:09 Intraday DLF-fut Sell now 309 T1: 311 T2: 296.00 Stop: 311 (LOT: 800 )P/Lot: -1600 R/Lot: Intraday
18-02-2010 13:16 Intraday DLF-fut Buy around 311 T1: 307.00 T2: Stop: 307 (LOT: 800 )P/Lot: -3200 R/Lot: SL HITS
18-02-2010 13:16 Poition UNITECH Sell around 72.25 T1: 69 T2: Stop: 69 (LOT: 4500 )P/Lot: 14625 R/Lot: BOOKED
18-02-2010 13:50 Intraday NIFTY Sell now: 4875 T1: 4890 T2: 4805.00 Stop: 4890 (LOT: 50 )P/Lot: -750 R/Lot: SL HITS
Performance on 18/02/2010 Profit 20986
19-02-2010 10:03 Intraday JPASSOCIAT Sell below: 131.8 T1: 130.5 T2: Stop: 130.5 (LOT: 1125 )P/Lot: 1462.5 R/Lot: BOOKED
19-02-2010 10:07 Intraday MARUTI Sell below: 1371 T1: 1369 T2: 1345.00 Stop: 1369 (LOT: 200 )P/Lot: 400 R/Lot: BOOKED
19-02-2010 10:19 Intraday BANKBARODA Buy around 595 T1: 590 T2: Stop: 590 (Lot: 700 )P/Lot: -3500 R/Lot: SL HITS
19-02-2010 11:06 Position NIFTY Sell now: 4825 T1: 4821 T2: Stop: 4821 (LOT: 50 )P/Lot: 200 R/Lot: BOOKED
19-02-2010 11:57 Intraday BANKNIFTY Sell below: 8425 T1: 8433 T2: Stop: 8433 (LOT: 50 )P/Lot: -400 R/Lot: SL HITS
19-02-2010 14:15 Position IBREALEST Sell below: 155.5 T1: 158.00 T2: Stop: 158 (LOT: 1300 )P/Lot: -3250 R/Lot: SL HITS
Performance on 19/02/2010 Profit -5087.5
Weekly Performance Profit 17599.5
22-02-2010 11:58 Intraday SBIN Buy above: 1934 T1: 1927 T2: 1975 Stop: 1927 (Lot: 132 )P/Lot: -924 R/Lot: SL HITS
22-02-2010 9:33 Intraday NIFTY Buy now 4910 T1: 4900 T2: 5015 Stop: 4900 (Lot: 50 )P/Lot: -500 R/Lot: SL HITS
22-02-2010 10:13 Intraday NIFTY Sell below: 4900 T1: 4850.00 T2: 4850.00 Stop: 4918 (LOT: 50 )P/Lot: 2500 R/Lot: BOOKED
22-02-2010 12:48 Intraday RELINFRA Sell below 995 T1: 985.00 T2: 960.00 Stop: 1004 (LOT: 276 )P/Lot: 2760 R/Lot: intraday
Performance on 22/02/2010 Profit 3836
23-02-2010 10:02 Intraday NIFTY Sell below: 4865 T1: 4880 T2: 4805.00 Stop: 4880 (LOT: 50 )P/Lot: -750 R/Lot: SL HITS
23-02-2010 10:02 Intraday NIFTY Buy now 4880 T1: 4865 T2: Stop: 4865 (Lot: 50 )P/Lot: -750 R/Lot: SL HITS
23-02-2010 13:50 Intraday CHAMBLFERT Sell below: 62.4 T1: 62.00 T2: 56.00 Stop: 62 (LOT: 3450 )P/Lot: 1380 R/Lot: BOOKED
23-02-2010 14:27 Intraday EDUCOMP Sell below: 691 T1: 681.00 T2: Stop: 695 (LOT: 375 )P/Lot: 3750 R/Lot: BOOKED
23-02-2010 14:50 Position BAJAJHIND Sell below: 152 T1: 152.75 T2: Stop: 152.75 (LOT: 1425 )P/Lot: -1068.8 R/Lot: SL HITS
Performance on 23/02/2010 Profit 2561.25
24-02-2010 14:25 Intraday JPASSOCIAT Buy around 134 T1: 132.5 T2: 139 Stop: 132.5 (Lot: 1125 )P/Lot: -1687.5 R/Lot: SL HITS
24-02-2010 10:11 Intraday BAJAJHIND Buy above: 154.5 T1: 156.00 T2: 160 Stop: 153 (Lot: 1425 )P/Lot: 2137.5 R/Lot: BOOKED
Performance on 24/02/2010 Profit 450
25-02-2010 10:03 Position TATASTEEL Sell below: 563 T1: 565 T2: Stop: 565 (LOT: 764 )P/Lot: -1528 R/Lot: SL HITS
25-02-2010 10:10 Intraday NIFTY Sell below: 4838 T1: 4845 T2: 4785.00 Stop: 4845 (LOT: 50 )P/Lot: -350 R/Lot: SL HITS
25-02-2010 13:23 Intraday NIFTY Buy above: 4851 T1: 4865 T2: 4885 Stop: 4852 (Lot: 50 )P/Lot: 700 R/Lot: booked
25-02-2010 14:53 Intraday BHEL Buy above: 2382 T1: 2375 T2: 2435 Stop: 2375 (Lot: 150 )P/Lot: -1050 R/Lot: SL HITS
Performance on 25/02/2010 Loss -2228
26-02-2010 9:36 Intraday RANBAXY Buy Now: 422 T1: 440.00 T2: Stop: 415 (Lot: 800 )P/Lot: 14400 R/Lot: Booked
26-02-2010 10:13 Intraday NIFTY Buy above: 4885 T1: 4940 T2: Stop: 4871 (Lot: 50 )P/Lot: 2750 R/Lot: Booked
Performance on 25/02/2010 Profit 17150
Weekly Performance Profit 21769.3
February 2010 Monthly Performance is Profit 22977



January 2010 Monthly Performance is Rs.1,87,201


Year 2009 Performance

(From April-Decmber- Nine Month Performance is Rs.12,61,753)


December 2009 Monthly Performance is Rs.50527


November 2009 Monthly Performance Profit Rs.74917 (21%)


October 2009 Monthly Performance profit Rs.109685 (43%)


Septemper 2009 Monthly Performance Rs.68923(15%)


AUGUST-2009 MONTHLY PERFORMANCE Profit: Rs.116471


July 2009 Monthly Performance Profit:  Rs.85921 (30%)


June 2009 Monthly Performance Profit:  Rs.125388 (34%)


May 2009 Monthly perfomance profit: 505823 (84%) 


April 2009 Monthly Profit  124098 (37.01%)


 
About Us | Technical Picks | Service Offered | Past Track | How to get success from my calls? | Why market Now bullish? | Contact Us
2005 © Investearn.com . web services by Paradox Technologies Pvt Ltd